|
Name: | Tobi Sho-Silva | |||||||||||
| Date of Birth: | 27/03/1995 | ||||||||||||
| Birthplace: | Thamesmead | ||||||||||||
| Height: | 6'0" | ||||||||||||
| Weight: | |||||||||||||
| Transfer Fee: | Free on 01/07/2025 | ||||||||||||
| Career: |
|
||||||||||||
| Squad Number: | 2026: 27 |
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2026 | 8+5 | 2 | 683 | 8 | 14 | 8 | 12 | 5 | 0 | 0/0 |
| TOTAL | 8+5 | 2 | 683 | 8 | 14 | 8 | 12 | 5 | 0 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/08/2025 | Scarborough Athletic | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 16/08/2025 | Worksop Town | A | National League North | Sub | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0/0 |
| 13/09/2025 | AFC Telford United | A | FA Cup | Sub | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0/0 |
| 30/09/2025 | Buxton | H | National League North | Sub | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 04/10/2025 | Peterborough Sports | A | National League North | Sub | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 |
| 11/10/2025 | Radcliffe | H | National League North | Start | 90 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0/0 |
| 18/10/2025 | Chester | A | National League North | Start | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0/0 |
| 21/10/2025 | Merthyr Town | A | National League North | Start | 66 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0/0 |
| 25/10/2025 | Spennymoor Town | H | National League North | Start | 90 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0/0 |
| 01/11/2025 | Alfreton Town | A | National League North | Start | 79 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0/0 |
| 04/11/2025 | Bedford Town | H | National League North | Start | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 |
| 08/11/2025 | Darlington | H | National League North | Start | 90 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 0/0 |
| 15/11/2025 | Corby Town | H | FA Trophy | Start | 45 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0/0 |
| 22/11/2025 | Southport | A | National League North | Sub | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 25/11/2025 | Marine | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design