|
Name: | Pierce Bird | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 16/04/1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Nottingham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 6'2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Fee: | Free on 29/05/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squad Number: | 2026: 33 |
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2026 | 4+1 | 0 | 332 | 4 | 4 | 1 | 0 | 0 | 0 | 2/0 |
| TOTAL | 4+1 | 0 | 332 | 4 | 4 | 1 | 0 | 0 | 0 | 2/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/08/2025 | Oxford City | H | National League North | Start | 62 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1/0 |
| 23/08/2025 | AFC Fylde | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 25/08/2025 | Leamington | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 30/08/2025 | Curzon Ashton | A | National League North | Sub | 45 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 02/09/2025 | Kings Lynn Town | A | National League North | Start | 90 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 06/09/2025 | Macclesfield | H | National League North | Start | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 |
| 13/09/2025 | AFC Telford United | A | FA Cup | Start | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design