|
Name: | Owen Evans | |||||||||||
| Date of Birth: | 30/09/2000 | ||||||||||||
| Birthplace: | |||||||||||||
| Height: | |||||||||||||
| Weight: | |||||||||||||
| Transfer Fee: | Free on 11/10/2025 | ||||||||||||
| Career: |
|
||||||||||||
| Squad Number: | 2026: 24 |
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2026 | 8+1 | 0 | 738 | 11 | 6 | 1 | 6 | 2 | 2 | 2/0 |
| TOTAL | 8+1 | 0 | 738 | 11 | 6 | 1 | 6 | 2 | 2 | 2/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2025 | Radcliffe | H | National League North | Sub | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/0 |
| 18/10/2025 | Chester | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 21/10/2025 | Merthyr Town | A | National League North | Start | 90 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1/0 |
| 25/10/2025 | Spennymoor Town | H | National League North | Start | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 01/11/2025 | Alfreton Town | A | National League North | Start | 90 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0/0 |
| 04/11/2025 | Bedford Town | H | National League North | Start | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 |
| 08/11/2025 | Darlington | H | National League North | Start | 90 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0/0 |
| 15/11/2025 | Corby Town | H | FA Trophy | Start | 90 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0/0 |
| 22/11/2025 | Southport | A | National League North | Start | 90 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1/0 |
| 25/11/2025 | Marine | A | National League North | Start | 90 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design