|
Name: | Louis Francis | |||||||||||||||||
| Date of Birth: | 09/02/2007 | ||||||||||||||||||
| Birthplace: | |||||||||||||||||||
| Height: | 5'10" | ||||||||||||||||||
| Weight: | |||||||||||||||||||
| Transfer Fee: | Free on 08/08/2025 | ||||||||||||||||||
| Career: |
|
||||||||||||||||||
| Squad Number: | 2026: 19 |
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2026 | 0+2 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| TOTAL | 0+2 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2025 | Radcliffe | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 01/11/2025 | Alfreton Town | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 04/11/2025 | Bedford Town | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 08/11/2025 | Darlington | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 22/11/2025 | Southport | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 25/11/2025 | Marine | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 29/11/2025 | Chorley | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 13/01/2026 | Morecambe | H | FA Trophy | Sub | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 17/01/2026 | Worksop Town | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 27/01/2026 | Bedford Town | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 31/01/2026 | FC Halifax Town | A | FA Trophy | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 03/02/2026 | Macclesfield | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 28/02/2026 | Wealdstone | H | FA Trophy | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2026 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design