|
Name: | Josh Bishop | |||||||||||||||||
| Date of Birth: | 19/12/2003 | ||||||||||||||||||
| Birthplace: | |||||||||||||||||||
| Height: | |||||||||||||||||||
| Weight: | |||||||||||||||||||
| Transfer Fee: | As Youth on 01/07/2021 | ||||||||||||||||||
| Career: |
|
||||||||||||||||||
| Squad Number: | 2024: 13 2025: 13 2026: 13 |
| Apps | Goals | Mins | Fouls | Shots | Clean | Pens | Ass | Y/R | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Conceded | For | Ag | Saved | Sheets | Saved/Faced | |||||
| 2024 | 0+1 | 1 | 18 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
| TOTAL | 0+1 | 1 | 18 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Saves Made | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/04/2024 | Barnet | A | National League | Sub | 18 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Saves Made | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/08/2024 | Scunthorpe United | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 03/09/2024 | Chester | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 07/09/2024 | Chorley | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 14/09/2024 | Leek Town | H | FA Cup | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 21/09/2024 | Alfreton Town | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 05/04/2025 | Buxton | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 12/04/2025 | Curzon Ashton | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 18/04/2025 | Rushall Olympic | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 21/04/2025 | Hereford | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 26/04/2025 | Southport | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 04/05/2025 | Chester | H | National League North Play-Off | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design