|
Name: | Bruce Minaker | |||||||||||
| Date of Birth: | 02/01/2008 | ||||||||||||
| Birthplace: | |||||||||||||
| Height: | |||||||||||||
| Weight: | |||||||||||||
| Transfer Fee: | As Youth on 01/07/2000 | ||||||||||||
| Career: |
|
||||||||||||
| Squad Number: | 2026: 37 |
| Apps | Goals | Mins | Fouls | Shots | Offsd | Ass | Y/R | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Ag | On | Off | |||||||
| 2026 | 0+4 | 0 | 48 | 0 | 2 | 2 | 2 | 0 | 0 | 0/0 |
| TOTAL | 0+4 | 0 | 48 | 0 | 2 | 2 | 2 | 0 | 0 | 0/0 |
| Date | Opponents | Venue | Competition | Start | Minutes | Goals | Fouled | Fouls | Shots On | Shots Off | Offside | Assists | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/12/2025 | AFC Fylde | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 26/12/2025 | Hereford | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 30/12/2025 | AFC Telford United | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 03/01/2026 | Curzon Ashton | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 17/01/2026 | Worksop Town | H | National League North | Sub | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 |
| 24/01/2026 | Scarborough Athletic | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 27/01/2026 | Bedford Town | A | National League North | Sub | 19 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0/0 |
| 03/02/2026 | Macclesfield | A | National League North | Sub | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 |
| 10/02/2026 | Merthyr Town | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 21/02/2026 | Southport | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 24/02/2026 | Marine | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 03/03/2026 | Alfreton Town | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 07/03/2026 | Buxton | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 10/03/2026 | Peterborough Sports | H | National League North | Sub | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 |
| 14/03/2026 | Chester | H | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 24/03/2026 | Darlington | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 28/03/2026 | Oxford City | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
| 31/03/2026 | Spennymoor Town | A | National League North | Not Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
© 2000-2026 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design